DIGITAL
FREQUENCIES
FT4 (The frequencies are set in WSJT-X and other applications supporting FT4)
For reference, the FT4 frequencies are listed below:
FT4
BAND W/L | FREQ. MHz |
160 Meters | - |
80 Meters | 3.575 |
60 Meters | - |
40 Meters | 7.0475 |
30 Meters | 10.140 |
20 Meters | 14.080 |
17 Meters | 18.104 |
15 Meters | 21.140 |
12 Meters | 24.919 |
10 Meters | 28.180 |
6 Meters | 50.318 |
2 Meters | 144.170 |
FT8 (The frequencies are set in WSJT-X and other applications supporting FT8)
For reference, the FT8 frequencies are listed below:
FT8
BAND W/L | FREQ. MHz |
160 Meters | 1.840 |
80 Meters | 3.573 |
60 Meters | 5.357 |
40 Meters | 7.074 |
30 Meters | 10.136 |
20 Meters | 14.074 |
17 Meters | 18.100 |
15 Meters | 21.074 |
12 Meters | 24.915 |
10 Meters | 28.074 |
6 Meters | 50.313/50.323 DX |
JS8 (The software application is called "JS8 CALL" and the mode is denoted as "JS8."
The default calling frequencies set up in JS8Call are listed below, but please note these are not "set in stone" and can easily be changed in your settings, or you can simply manually retune your radio to another frequency.
JS8
BAND W/L | FREQ. MHz |
160 Meters | 1.842 |
80 Meters | 3.578 |
60 Meters | - |
40 Meters | 7.078 |
30 Meters | 10.130 |
20 Meters | 14.078 |
17 Meters | 18.104 |
15 Meters | 21.078 |
12 Meters | 24.922 |
10 Meters | 28.078 |
6 Meters | 50.318 |
PSK
BAND W/L | FREQ. MHz |
160 Meters | 1.838 |
80 Meters | 3.580 |
60 Meters | |
40 Meters | 7.040 |
30 Meters | 10.141 |
20 Meters | 14.070 |
17 Meters | 18.103 |
15 Meters | 21.070 |
12 Meters | 24.920 |
10 Meters | 28.070 / 28.120 |
6 Meters | 50.305 |
WSPR
BAND W/L | FREQ. MHz |
160 Meters | 1.83660 |
80 Meters | 3.56860 |
60 Meters | - |
40 Meters | 7.03860 |
30 Meters | 10.13870 |
20 Meters | 14.09560 |
17 Meters | 18.10460 |
15 Meters | 21.09460 |
12 Meters | 24.92460 |
10 Meters | 28.12460 |
6 Meters | 50.2930 |